Fitowar Quad 5V3A&12V3A&-12V2A&24V3A 150W Wutar Lantarki
Huyssen Quad Fitar da wutar lantarki 150W
Universal AC shigarwar: 90-264V
Kariya: Gajeren kewayawa / Ɗaukar nauyi / Sama da ƙarfin lantarki / sama da na yanzu
Sanyaya ta hanyar jigilar iska kyauta
Babban inganci, tsawon rai da babban abin dogaro
Duk suna amfani da 105°C tsawon rai electrolytic capacitors
Babban zafin jiki na aiki har zuwa 70 ° C
Alamar LED don kunna wuta
100% cikakken gwajin ƙonewa
Garanti na watanni 24
Ƙayyadaddun bayanai:
FITARWA | ||||||||||||
Samfura | Q-150A | Q-150B | Q-150C | |||||||||
Lambar fitarwa | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Ƙimar Yanzu | 5A | 5A | 4A | 4A | 3A | 4A | 3A | 4A | 3A | 3A | 3A | 2A |
Ƙarfin Ƙarfi | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W |
Ripple & Surutu | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 120mVp-p |
Voltage Adj.Rage | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||
Haƙurin wutar lantarki | ± 2% | ± 6% | ± 5% | ± 5% | ± 2% | 8% | ± 5% | ± 5% | ± 2% | ± 6% | 8% | ± 5% |
-4% | -4% | |||||||||||
Saita, Tashi, Tsayawa Lokaci | 1600ms,20ms,12ms/115VAC800ms,20ms, 60ms/230VAC a cikakken kaya | |||||||||||
INPUT | ||||||||||||
Wutar lantarki | 90 ~ 264VAC47-63Hz;120 ~ 370VDC | |||||||||||
AC Yanzu | 2A/115V 0.8A/230V | |||||||||||
inganci | 75% | 78% | 80% | |||||||||
Inrush Yanzu | Farawar sanyi 18A/115V36A/230V | |||||||||||
Leakage Yanzu | <1mA/240VAC | |||||||||||
KARIYA | ||||||||||||
Over Load | 105% ~ 150% / 115VAC | |||||||||||
Nau'in kariya: Kashe wutar lantarki o/p, yana murmurewa ta atomatik bayan an cire yanayin kuskure | ||||||||||||
Sama da Wutar Lantarki | 115% ~ 135% | |||||||||||
Nau'in kariya: Yanayin ɓarna, yana murmurewa ta atomatik bayan an cire yanayin kuskure | ||||||||||||
Muhalli | ||||||||||||
Yanayin Aiki, Humidity | -10ºC ~ +60ºC;20% ~ 90% RH | |||||||||||
Ma'ajiya Temp., Danshi | -20ºC ~ +85ºC;10% ~ 95% RH | |||||||||||
Jijjiga | 10 ~ 500Hz, 2G 10min./1 sake zagayowar, lokaci na 60min, kowanne tare da gatari X, Y, Z | |||||||||||
TSIRA | ||||||||||||
Tsare Wuta | I/PO/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Resistance Warewa | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
STANDARD | ||||||||||||
EMC Standard | Zane yana nufin EN55022, EN61000-3-2, -3, EN61000-4-2,3,4,5,6,8,11;Saukewa: ENV50204 | |||||||||||
WASU | ||||||||||||
Girma | 160*98*40mm(L*W*H) | |||||||||||
Nauyi | 0.6Kg | |||||||||||
Shiryawa | 30 inji mai kwakwalwa / 19kg | |||||||||||
NOTE | ||||||||||||
1.All sigogi BA musamman da aka ambata suna auna a 230VAC shigarwar, rated load da 25ºC na yanayi zazzabi. | ||||||||||||
2.Ripple & amo ana auna a 20MHz na bandwidth ta amfani da 12" karkatacciyar waya-waya ƙare tare da 0.1μ & 47μparallel capacitor. | ||||||||||||
3.Tolerance: ya haɗa da saitin haƙuri, tsarin layi da ka'idar kaya. |
Aikace-aikace:
An yi amfani da shi sosai a cikin: Kayan aikin sarrafa masana'antu, Kayan aikin sabis na kai, kayan aikin likita, kayan sadarwa, samfuran raye-raye, na'urorin wasan bidiyo, kayan aikin kyau,
Allunan, LED Lighting, Nuni allo, 3D Printer, da dai sauransu.